<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Personal Training &#124; Chicago Personal Fitness</title>
	<atom:link href="http://motivpersonaltraining.com/feed" rel="self" type="application/rss+xml" />
	<link>http://motivpersonaltraining.com</link>
	<description>Motiv Personal Training weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free $10 Roll of Quarters for the Parking Meters</title>
		<link>http://motivpersonaltraining.com/general/free-10-roll-of-quarters-for-the-parking-meters</link>
		<comments>http://motivpersonaltraining.com/general/free-10-roll-of-quarters-for-the-parking-meters#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:21:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CLMA]]></category>
		<category><![CDATA[parking meters]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=787</guid>
		<description><![CDATA[As a member of the Central Lake Merchants Association (CLMA), we are happy to announce CLMA&#8217;s initiative, running through September 30th, to promote &#8220;Shopping Local&#8221; in the neighborhood. Our studio at 3355 N Clark Street is located within CLMA&#8217;s boundary.﻿﻿ Starting August 28th through September 30th, the Central Lakeview Merchants Association, 3355 N. Clark, is offering consumers a $10 roll of quarters for people who shop, dine or party in the neighborhood. Here&#8217;s how it works: Spend a total of $100 between two or more stores in the neighborhood, then]]></description>
			<content:encoded><![CDATA[<p>As a member of the <a href="http://www.centrallakeview.biz/directory.php">Central Lake Merchants Association </a>(CLMA), we are happy to announce CLMA&#8217;s initiative, running through September 30th, to promote &#8220;Shopping Local&#8221; in the neighborhood.  Our studio at 3355 N Clark Street is located within CLMA&#8217;s boundary.﻿﻿<img src="http://www.centrallakeview.biz/images/friends/QuartersPromoLogo.jpg" style="float: left; margin-right: 15px;" alt="Ambassador" /></p>
<p>Starting August 28th through September 30th, the Central Lakeview Merchants Association, 3355 N. Clark, is offering consumers a $10 roll of quarters for people who shop, dine or party in the neighborhood.</p>
<p>Here&#8217;s how it works: Spend a total of $100 between two or more stores in the neighborhood, then bring the receipts down to CLMA&#8217;s office&#8211;which the storefront just south of Motiv&#8211;and get the roll quarters. After that how the quarters are spent is completely up to you. Feeding the meter, jumping on the EL or doing laundry are all great options!</p>
<p>Current Clark Street Motiv clients: Take advantage of this offer! Print out a receipt for your monthly billing in the<a href="http://motivlogin.com"> online scheduling system</a> by navigating to the <strong>MY ACCOUNT INFO</strong> tab &gt; then selecting <strong>My Purchases</strong>. Print out the screen and that will serve as your receipt. Then go visit one of our fellow member businesses, make a purchase and you are all done.  You really have no excuse not to since the CLMA offices are right next door to Motiv!</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/general/free-10-roll-of-quarters-for-the-parking-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lincoln Studio is Moving in October</title>
		<link>http://motivpersonaltraining.com/general/the-lincoln-studio-is-moving-in-october</link>
		<comments>http://motivpersonaltraining.com/general/the-lincoln-studio-is-moving-in-october#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=757</guid>
		<description><![CDATA[As we approach the 2nd anniversary of the 3726 N Lincoln Studio, we are finding ourselves a bit constrained by the space. So, we are pleased to tell you that in October we will be moving the studio one block north to 3813 N Lincoln! Same great Motiv experience, just in a bigger and nicer space. We are confident you will like the new space better than our current space (except perhaps for a certain client who literally lives upstairs).  The new space will have: More space – It is double]]></description>
			<content:encoded><![CDATA[<p>As we approach the 2nd anniversary of the 3726 N Lincoln Studio, we are finding ourselves a bit constrained by the space.</p>
<p><strong>So, we are pleased to tell you that in October we will be moving the studio one block north to 3813 N Lincoln! </strong>Same great Motiv experience, just in a bigger and nicer space.</p>
<p><img style="float: right; margin-left: 15px;" src="http://www.buzzoutroom.com/main/images/moving.png" alt="" width="298" height="217" />We are confident you will like the new space better than our current space (except perhaps for a certain client who literally lives upstairs).  The new space will have:</p>
<p><strong>More space</strong> – It is double the size of this space so you’ll have more room and we’ll be able to offer more Group Classes, and maybe even a few new things, such as Youth Sports Performance and Conditioning classes<br />
<strong>A better floor</strong> – we’ll have a rubber sports floor just like the Clark Studio<br />
<strong>Still plenty of free street parking nearby</strong> – yes, you may have to walk 50 feet, but think of it as helping your warm-up.  You’re here for exercise, after all.</p>
<p>Now, not everything  at 3726 N Lincoln will be making the move over; some equipment will be retired. I’m warning you: this change will be very stressful for some of our clients. But this change is only to help us better train you.  (And we’re not giving any hints, you’ll just have to show up an see what’s changed)</p>
<p>We don’t know our move-in date yet, but it will be sometime in October.  We will keep you posted.</p>
<p>Questions? Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/general/the-lincoln-studio-is-moving-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change is Coming to our Lincoln Studio&#8230;</title>
		<link>http://motivpersonaltraining.com/general/a-change-is-coming-to-our-lincoln-studio</link>
		<comments>http://motivpersonaltraining.com/general/a-change-is-coming-to-our-lincoln-studio#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:52:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=751</guid>
		<description><![CDATA[There&#8217;s going to be a change at our 3726 N Lincoln studio.  I think you&#8217;ll like it.  Watch for more news next week.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s going to be a change at our 3726 N Lincoln studio.  I think you&#8217;ll like it.  Watch for more news next week.</p>
<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcReQFoJAbDgH9VaBfPcxemo7jmhaOTWvTLoPWeuwovTTATZisc&amp;t=1&amp;usg=__NAeqh2qQDekIRzwt2aR-vdaDYWo=" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/general/a-change-is-coming-to-our-lincoln-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Foundation of the [Atkins] Diet is Vegetables&#8221;</title>
		<link>http://motivpersonaltraining.com/nutrition/the-foundation-of-the-atkins-diet-is-vegetables</link>
		<comments>http://motivpersonaltraining.com/nutrition/the-foundation-of-the-atkins-diet-is-vegetables#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:38:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=741</guid>
		<description><![CDATA[Hmmmm.  Interesting article in the NY Times about a new the new book book “The New Atkins for a New You,’’ the latest update of the Atkins low-carb diet.  Dr. Westman is an associate professor of medicine at Duke University Health System and one of three co-authors. Now, I have not read this book, but am always on the lookout for diets that are backed by scientific research.  And this book is the update of the Atkins diet and is very timely.  From Dr. Westman: Atkins is a way of eating]]></description>
			<content:encoded><![CDATA[<p>Hmmmm.  Interesting <a href="http://well.blogs.nytimes.com/2010/08/13/an-updated-guide-for-low-carb-dieters/?ref=health">article</a> in the NY Times about a new the new book book “The New Atkins for a New You,’’ the latest update of the Atkins low-carb diet.  Dr. Westman is an associate professor of medicine at Duke University Health System and one of three co-authors.<img style="float: right; margin-left: 15px;" src="http://graphics8.nytimes.com/images/2010/08/13/health/Atkins-Book/Atkins-Book-articleInline.jpg" alt="" width="133" height="200" /></p>
<p>Now, I have not read this book, but am always on the lookout for diets that are <strong>backed by scientific research</strong>.  And this book is the update of the Atkins diet and is very timely.  From Dr. Westman:</p>
<blockquote><p>Atkins is a way of eating that promotes good, healthy whole foods. Period. The science of it is that these are foods that don’t raise the blood sugar much. Atkins has always been about eating the good sources of carbs, protein and fat. What I want to get out there is that Atkins is healthy eating.</p>
<p>I think the public perception is that it’s beef and bacon. That has been perpetuated by two sources: the media, which want controversy, and the vegetarian element, who don’t want you to eat animal products. You can eat seafood and fish. You can have lots of different protein sources — chicken, eggs, cream and cheese.</p>
<p>The second wrong perception is that there are no vegetables on Atkins, that it’s a no-carb diet. We talk about it right up front. You have to have vegetables. The foundation of the diet is vegetables.</p></blockquote>
<p>And btw, vegetables should be the foundation of <em><strong>any</strong></em> diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/nutrition/the-foundation-of-the-atkins-diet-is-vegetables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching your Waist?</title>
		<link>http://motivpersonaltraining.com/exercise/watching-your-waist</link>
		<comments>http://motivpersonaltraining.com/exercise/watching-your-waist#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:43:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=736</guid>
		<description><![CDATA[Are you watching your waist or your weight?  Even if you are not watching your weight, you need to watch your waist. According to a report published in The Archives of Internal Medicine, having a large waist size doubled the risk of dying from any cause during the study period compared to those with smaller waists. “The take-home is that it’s important to watch your waist as well as your weight,” said Eric J. Jacobs, an epidemiologist with the American Cancer Society in Atlanta. “Even if your weight is normal]]></description>
			<content:encoded><![CDATA[<p>Are you watching your waist or your weight?  Even if you are not watching your weight, you need to watch your waist.</p>
<p>According to a report <a href="http://archinte.ama-assn.org/cgi/content/short/170/15/1293">published in The Archives of Internal Medicine</a>, having a large waist size doubled the risk of dying from any cause during the study period compared to those with smaller waists. <img style="float: right; margin-left: 15px;" src="http://www.chinesemoods.com/measure/MAN-WAIST.jpg" alt="" /></p>
<blockquote><p>“The take-home is that it’s important to watch your waist as well as your weight,” said Eric J. Jacobs, an epidemiologist with the American Cancer Society in Atlanta. “Even if your weight is normal for your height, if your waist size is increasing, if you’re moving to a bigger pant size, that’s a warning sign that it’s time to start eating better and exercising more.”</p>
<p>A waist size of 47 inches or larger for men and 42 inches or larger for women doubled the risk of dying during the study period, compared to those with smaller waists (35.4 inches for men and 29.5 inches for women). Among normal-weight women, the risk of dying increased about 25 percent for each additional four inches of waist size.</p></blockquote>
<p>Read more <a href="http://well.blogs.nytimes.com/2010/08/09/waist-size-linked-with-longevity/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/exercise/watching-your-waist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Food Network Star (spoiler alert)</title>
		<link>http://motivpersonaltraining.com/nutrition/next-food-network-star-spoiler-alert</link>
		<comments>http://motivpersonaltraining.com/nutrition/next-food-network-star-spoiler-alert#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:10:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Herb Mesa]]></category>
		<category><![CDATA[Next Food Network Star]]></category>
		<category><![CDATA[Recipies]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=731</guid>
		<description><![CDATA[OK, you probably guessed that I was rooting for Herb Mesa to be the winner on the Next Food Network Star. Of course I would root for the chef who was both a) a personal trainer and b) promoting a show about cooking healthy with flavor. For example, Herb writes in answer to a question about &#8220;Food you won&#8217;t go near&#8221; Crisco, pre-packaged foods containing trans fats and foods containing high fructose corn syrup. What&#8217;s not to like? But, Aarti ended up winning, so we&#8217;ll just have one less show]]></description>
			<content:encoded><![CDATA[<p>OK, you probably guessed that I was rooting for Herb Mesa to be the winner on the Next Food Network Star. Of course I would root for the chef who was both a) a personal trainer and b) promoting a show about cooking healthy with flavor.</p>
<p>For example, Herb writes in answer to a question about &#8220;<strong>Food you won&#8217;t go near&#8221;<img style="float: right; margin-left: 15px;" src="http://img.foodnetwork.com/FOOD/2010/08/15/NF0610_PilotChal-Herb-Recipe_s4x3_lg.jpg" alt="Picture of Chicken Sausage Frittata with Side Salad Recipe" width="370" height="277" /></strong></p>
<blockquote><p><strong></strong>Crisco, pre-packaged foods containing trans fats and foods containing high fructose corn syrup.</p></blockquote>
<p>What&#8217;s not to like?</p>
<p>But, Aarti ended up winning, so we&#8217;ll just have one less show about healthy cooking &#8212; even though that is the only cooking everyone should be doing.</p>
<p>In case you missed it, here&#8217;s a <a href="http://www.foodnetwork.com/recipes/herb-mesa/chicken-sausage-frittata-with-side-salad-recipe/index.html">link</a> to Herb&#8217;s final recipe. I haven&#8217;t tried it yet; please let me know if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/nutrition/next-food-network-star-spoiler-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It may look healthy, but is it?</title>
		<link>http://motivpersonaltraining.com/nutrition/it-may-look-healthy-but-is-it</link>
		<comments>http://motivpersonaltraining.com/nutrition/it-may-look-healthy-but-is-it#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:49:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Hidden Calories]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=727</guid>
		<description><![CDATA[Interesting post over at Well in the NY Times. You may have heard that the White House pastry chef Bill Yosses created new fruit and oat snack bars as a healthier alternative to cookies and other snacks around the white house.  All reports are that they are very tasty.   But are they really healthy? They have all sorts of &#8220;good&#8221; ingredients such as oats and mixed seeds. Turns out, the bars really aren&#8217;t that healthy at 143 calories each.  More than most cookies. This is just another example that healthy ingredients don&#8217;t necessarily make healthy food. In]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://well.blogs.nytimes.com/2010/08/12/baking-the-white-house-snack-bars/">post</a> over at Well in the NY Times.</p>
<p>You may have heard that the White House pastry chef Bill Yosses created new <a href="http://www.nytimes.com/2010/05/12/dining/12yossesrex1.html?_r=1&amp;ref=dining">fruit and oat snack bars</a> as a healthier alternative to cookies and other snacks around the white house.  All reports are that they are very tasty.  <img style="float: right; margin-left: 15px;" src="http://graphics8.nytimes.com/images/2010/07/26/nyregion/OBAMABAR4/OBAMABAR4-articleInline.jpg" alt="Nutritional label" /></p>
<p>But are they really healthy? They have all sorts of &#8220;good&#8221; ingredients such as oats and mixed seeds.</p>
<p>Turns out, the bars really aren&#8217;t that healthy at 143 calories each.  More than most cookies.</p>
<p>This is just another example that healthy ingredients don&#8217;t necessarily make healthy food. In the snack bar recipe, you need to add 1/2 cup of honey, 1/3 cup of dark brown sugar and 1/3 cup of maple syrup. Lots of calories right there.</p>
<p>So watch out when you are eating. Know your calories not your food marketing. Remember that Whole Foods sells premium foods, not just healthy foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/nutrition/it-may-look-healthy-but-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Natural Sugar Better?</title>
		<link>http://motivpersonaltraining.com/nutrition/is-natural-sugar-better</link>
		<comments>http://motivpersonaltraining.com/nutrition/is-natural-sugar-better#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:15:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=721</guid>
		<description><![CDATA[If it occurs naturally in the food, then yes. That’s not because it’s inherently healthier but simply because it comes with all the vitamins, minerals, and other nutrients those foods contain. But brown or raw sugar is just as nutritionally bereft—and has just as many calories—as white sugar or high-fructose corn syrup. &#8220;Organic&#8221; sugar is made from sugar cane or beets that are grown without chemical fertilizers or synthetic pesticides, which probably poses less of a threat to the environment. But it’s doubtful if that translates directly into significant health]]></description>
			<content:encoded><![CDATA[<p>If it occurs naturally in the food, then yes.</p>
<blockquote><p>That’s not because it’s inherently healthier but simply because it comes with all the vitamins, minerals, and other nutrients those foods contain.<img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSyGjM6mwhvYagnL1BZsmL3eR6ZfuYN43hMBxTPVGUOUelKh2Q&amp;t=1&amp;usg=__aRQj6Q40fvzKY3Hhb_QORFYanrY=" style="float: right; margin-left: 15px;"  alt="" /><br />
But brown or raw sugar is just as nutritionally bereft—and has just as many calories—as white sugar or high-fructose corn syrup. &#8220;Organic&#8221; sugar is made from sugar cane or beets that are grown without chemical fertilizers or synthetic pesticides, which probably poses less of a threat to the environment. But it’s doubtful if that translates directly into significant health benefits. Honey and maple syrup may taste great but they contain few if any nutrients.</p></blockquote>
<p>More <a href="http://blogs.consumerreports.org/health/2010/07/sugar-benefits-and-risks-is-natural-sugar-better-for-you-high-fructose-corn-syrup--2.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/nutrition/is-natural-sugar-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like the Photographs on the Website?</title>
		<link>http://motivpersonaltraining.com/general/like-the-photographs-on-the-website</link>
		<comments>http://motivpersonaltraining.com/general/like-the-photographs-on-the-website#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:05:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tricia koning]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=717</guid>
		<description><![CDATA[Have you noticed some of the new photographs we are slowly adding to our website? All the photographs were taken by one of our very our Motiv clients, Tricia Koning. And yes, all the photos are of real Motiv clients and were shot at our 3355 N Clark Studio. If you need a photographer, I would highly recommend Tricia; she loves to photograph all things with people! You can check out her website here and her work here.]]></description>
			<content:encoded><![CDATA[<p>Have you noticed some of the new photographs we are slowly adding to our website?</p>
<p>All the photographs were taken by one of our very our Motiv clients, Tricia Koning. And yes, all the photos are of real Motiv clients and  were shot at our 3355 N Clark Studio.<img src="http://www.tkphotoart.com/images/header_01.gif" style="float: right; margin-left: 15px;" alt="tkphotoart.com" /></p>
<p>If you need a photographer, I would highly recommend Tricia; she loves to photograph all things with people!  You can check out her <a href="http://www.tkphotoart.com/">website here</a> and her <a href="http://www.koningphotography.com/SLIDESHOW2/PORTRAITS.html">work here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/general/like-the-photographs-on-the-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need a Specific Shoe to Workout?</title>
		<link>http://motivpersonaltraining.com/exercise/do-i-need-a-specific-shoe-to-workout</link>
		<comments>http://motivpersonaltraining.com/exercise/do-i-need-a-specific-shoe-to-workout#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:01:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://motivpersonaltraining.com/?p=712</guid>
		<description><![CDATA[We are often asked, do it need to get (often expensive) shoes to take care of an over or under pronation, for example? Here&#8217;s a surprise: The current research clearly says no. [In a study] published last month in The American Journal of Sports Medicine, the researchers found almost no correlation at all between wearing the proper running shoes and avoiding injury. Injury rates were high among all the runners, but they were highest among the soldiers who had received shoes designed specifically for their foot types. If anything, wearing the]]></description>
			<content:encoded><![CDATA[<p>We are often asked, do it need to get (often expensive) shoes to take care of an over or under pronation, for example?</p>
<p>Here&#8217;s a surprise: The current research clearly says <strong>no</strong>.</p>
<blockquote><p>[In a study] <a href="http://www.ncbi.nlm.nih.gov/pubmed/20576837">published last month</a> in The American Journal of Sports Medicine, the researchers found almost no correlation at all between wearing the proper running shoes and avoiding injury. Injury rates were high among all the runners, but they were highest among the soldiers who had received shoes designed specifically for their foot types. If anything, wearing the “right” shoes for their particular foot shape had increased trainees’ chances of being hurt.</p>
<p>Scientific rumblings about whether running shoes deliver on their promises have been growing louder in recent years. In 2008, an<a href="http://www.ncbi.nlm.nih.gov/pubmed/18424485">influential review article</a> in The British Journal of Sports Medicine concluded that sports-medicine specialists should stop recommending running shoes based on a person’s foot posture. No scientific evidence supported the practice, the authors pointed out, concluding that “the true effects” of today’s running shoes “on the health and performance of distance runners remain unknown.”<img class="alignright" src="http://t2.gstatic.com/images?q=tbn:ANd9GcQQoWie6xhtYTO2aoCo2FqC3F_XIhmFuv9npBtLysHn607OcPY&amp;t=1&amp;usg=__3MWXCBdQF6LTraI4F_TKnS7CY8I="  style="float: right; margin-left: 15px;" alt="" width="259" height="194" /></p>
<p>More recently, a study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20584759">published online</a> in late June in The British Journal of Sports Medicine produced results similar to those in the military experiments, this time using experienced distance runners as subjects. For the study, 81 women were classified according to their foot postures, a more comprehensive measure of foot type than arch shape. About half of the runners received shoes designated by the shoe companies as appropriate for their particular foot stance (underpronators were given cushiony shoes, overpronators motion-control shoes and so on). The rest received shoes at random. All of the women started a 13-week, half-marathon training program. By the end, about a third had missed training days because of pain, with a majority of the hurt runners wearing shoes specifically designed for their foot postures. (It’s worth noting that across the board, motion-control shoes were the most injurious for the runners. Many overpronators, who, in theory, should have benefited from motion-control shoes, complained of pain and missed training days after wearing them, as did a number of the runners with normal feet and every single underpronating runner assigned to the motion-control shoes.)</p></blockquote>
<p>What does this all mean?</p>
<blockquote><p>“You can’t simply look at foot type as a basis for buying a running shoe,” says Dr. Bruce H. Jones, the manager of the Injury Prevention Program for the United States Army’s Public Health Command and senior author of the military studies. The widespread belief that flat-footed, overpronating runners need motion-control shoes and that high-arched, underpronating runners will benefit from well-cushioned pairs is quite simply, he adds, “a myth.”</p></blockquote>
<p>The full article is well worth reading <a href="http://well.blogs.nytimes.com/2010/07/21/phys-ed-do-certain-types-of-sneakers-prevent-injuries/">here</a>.  And the article&#8217;s best advice:</p>
<blockquote><p>For now, if you’re heading out to buy new running shoes, plan to be your own best advocate. “If a salesperson says you need robust motion-control shoes, ask to try on a few pairs of neutral or stability shoes, too,” says Michael Ryan, Ph.D., the lead author of the study of female half-marathoners and currently a postdoctoral fellow in the department of orthopedics and rehabilitation at the University of Wisconsin, Madison. “Go outside and run around the block” in each pair. “If you feel any pain or discomfort, that’s your first veto.” Hand back those shoes. Try several more pairs. “There really are only a few pairs that will fit and feel right” for any individual runner, he says. “My best advice is, turn on your sensors and listen to your body, not to what the salespeople might tell you.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://motivpersonaltraining.com/exercise/do-i-need-a-specific-shoe-to-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
